Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001625 | 0.0001680 | 0.0001610 |
Mean | 24.914 ms | 25.162 ms | 25.441 ms |
Std. Dev. | 870.57 us | 1.3536 ms | 1.7918 ms |
Median | 24.720 ms | 24.814 ms | 25.004 ms |
MAD | 444.11 us | 704.56 us | 865.23 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.